Technical Capabilities
Download Details
Technical Capabilities
Product Specification | |
CPU | Intel Alder Lake-N N100/ N95/13-N305CPU |
Memory | DDR4-3200,1*SO-DIMM, up to16 GB |
Storage | 1*SATA3.0 |
Expansion Interface | 1*Mini-PCle(4G supported ),1*M.2(SSD supported) |
BIOS | AMIUEFI BIOS |
System | Windows 10, Linux |
Ethernet | 2*Intel °2.5 Gbps PCle Ethernet Controller, RJ45 |
Serial | 2*COM 232/485 |
USB | 3*USB3.0,2*USB2.0,1*TYPE-C |
Audio | 2 in l audio |
Others | 1*SIM,1*M.2( WIFIsupported) |
Display Interface | 2*HDMI,1*DP |
Dimension | 16.3*12.5*5.3cm |
Power Input | DC 12V |
Temperature | Operation : 0°℃~60℃, Storage :-25°C~75℃ |
Relative Humidity | Operation : 10%~90%,Storage : 5%~95%, non -condensing |
Download Details
Tags: IPC /